Quote the job, schedule it, plan the mix, log the flight and get paid — all from your phone, in the field, with or without signal.
Built for every application operator — aerial or ground, whatever you fly or drive.
Every module, built for real agricultural application operators — aerial and ground.









A simple workflow your team will master on day one.
Orders, hectares, billing and month-by-month trends — updated the instant a service is logged. No refresh, no recalculating.
Every plan starts with 15 days free. No contracts, cancel anytime.
| Feature | Free | Individual | Equipo | Empresa |
|---|---|---|---|---|
| Service Orders | ||||
| Client data & field parcels | ||||
| Products & compatibility check | ||||
| Automatic price calculation | ||||
| Digital client signature | ||||
| Send via WhatsApp & email | ||||
| Operation Log | ||||
| Start, end & operating hours | ||||
| Maintenance level tracking | ||||
| Equipment observations | ||||
| Weather & Application Conditions | ||||
| Live weather: temperature, humidity, wind & gusts | ||||
| Delta T (droplet evaporation) | ||||
| Thermal inversion alert | ||||
| Geomagnetic KP index (GPS accuracy) | ||||
| Drift estimate by wind & droplet size | ||||
| Next optimal window & 24 h forecast | ||||
| Dashboard | ||||
| Real-time KPIs (ha, orders, revenue) | ||||
| 12-month trend chart | ||||
| Top crops & products | ||||
| Orders pending authorization | ||||
| Schedule | ||||
| Monthly calendar view | ||||
| Color-coded by order status | ||||
| Date conflict alerts | ||||
| Clients | ||||
| Client database | ||||
| Service history per client | ||||
| Billing statistics | ||||
| Equipment | ||||
| Fleet tracking (drones & vehicles) | ||||
| Maintenance log & alerts | ||||
| Battery cycle tracking | ||||
| Incident records | ||||
| Field & Compliance | ||||
| Zones, assignment & field alerts | ||||
| Before/after photos per parcel | ||||
| Checklist & mixing order | ||||
| Sworn statement on the order | ||||
| Claims & refund tracking | ||||
| GPS parcel map | ||||
| Reports | ||||
| Custom period filters | ||||
| Invoiced vs completed | ||||
| CSV export & print | ||||
| Data & Telemetry | ||||
| Import work record | ||||
| Operational efficiency & costs | ||||
| CSV import of past orders | ||||
| Full backup & restore | ||||
| Users & Platform | ||||
| Users included | 1 | 1 | 4 | 14 |
| Additional user | $15/mo | $15/mo | ||
| Monthly order limit | 5 | 14 | ∞ | ∞ |
| Role-based access (4 roles) | ||||
| Offline access (PWA) | ||||
| Multilingual (EN / ES / PT / FR) | ||||
| Customization | ||||
| Editable message templates | ||||
| Your logo, colors & dark mode | ||||
| One account, multiple companies | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| 15-day free trial | ||||
Large operation or special requirements? Contact us for a custom plan
Recrops was built by active agricultural application operators — aerial and ground — who needed this tool and couldn't find it anywhere.